Date | Events | Venue |
7 - 10 February | Victoria Stone Fair | Brazil |
14 - 17 February | SibBuild 2nd Building Week | Russia |
22 - 24 February | WinTecExpo Ukraine | Ukraine |
22 - 24 February | KyivBuild | Ukraine |
22 - 24 February | Techno+Stone | Ukraine |
22 - 24 February | Landscape & Garden | Ukraine |
22 - 24 February | Intertool | Ukraine |
28 February - 2 March | UzBuild | Uzbekistan |
28 February - 2 March | Mebel Expo | Uzbekistan |
20 - 22 March | Ecobuild | London |
14 - 16 March | KazBuild | Kazakhstan |
14 - 16 March | WinTecExpo Kazakhstan | Kazakhstan |
21 - 24 March | Natural Stone Fair | Turkey |
3 - 5 April | MosBuild | Russia |
3 - 5 April | AtyrauBuild | Kazakhstan |
17 - 20 April | Coverings | USA |
18 - 20 April | BishkekBuild | Kyrgyzstan |
18 - 21 April | Interstroy Expo | Russia |
25 - 28 April | StoneTech | China |
9 - 12 May | Piedra | Spain |
19 - 22 June | Expo Stone | Russia |
26 - 29 September | Marmomacc | Italy |
2013 International Stone Shows |
||
27 - 29 January | Environmental Infrastructure Forum | Saudi Arabia |
26 Feb-01 Mar 6 March 30 April - 2 May |
Vitoria 2013 Stone Fair The China Xiamen The Natural Stone Show |
Brazil China |