Overall winners (top eight)
| Name | College | Employer | |
|---|---|---|---|
| 1st | Ross Kennedy | Inverness College UHI | Historic Scotland |
| 2nd | Calum McKimmon | Forth Valley College | Historic Scotland |
| 3rd | Gregor Alcorn | Inverness College UHI | Historic Scotland |
| 4th | Craig Derrick | Forth Valley College | Historic Scotland |
| 5th | Robbie Macvie | Inverness College UHI | Historic Scotland |
| 6th | Dan Macaulay | Edinburgh College | Land Engineering (Scotland Ltd) |
| 7th | Toby Brook | City of Bath College | Wells Cathedral Stonemasons Ltd |
| 8th | Sean Roberts | York College | Grosvenor Construction Ltd |
College Winners
| 1st | Inverness College UHI |
| 2nd | Forth Valley College |
| 3rd | City of Bath College |

